To research details of the Subaru Extended Service Contract plans, and alternatives sometimes offered to Subaru owners, click on Subaru Plans vs. Some Other Plans.
When you're ready to shop for the best extended service contract for your new Subaru, click on Extended Service Contract Comparisons. Then print the handy comparison form to use as a reference when discussing service contract details with your dealer or financing institution.
Subaru Plans vs. Some Other Plans
| Contract Provisions | The Subaru Plans | Some Other Plans* |
|---|---|---|
| Wear and Tear | Fully covered | Often excluded from coverage |
| Heads and Engine Blocks | Fully covered | Only covered if damaged by internally lubricated part |
| Cause and Effect | Fully covered | Often excluded from coverage |
| CVJ Boots | Fully covered | Often excluded from coverage |
| MacPherson Struts | Fully covered | Cover MacPherson housing only |
| Replacement Parts | Genuine new or remanufactured Subaru parts | Parts may be used, rebuilt or generic |
| Claim Administration | Trained Subaru factory technicians | Administrator's personnel |
| Obligor | Subaru of America, Inc. | Dealer or insurance company |
| Rental Car Reimbursement | $30/day up to $150 | May provide less coverage or none at all |
| Towing Reimbursement | $50-$100 | May provide less coverage or none at all |
| Trip Interruption | $500, if 50+ miles from home | If available, may be $200, if 100+ miles from home |
| Roadside Assistance | $100 dispatched towing, locksmith, gas delivery, tire change, battery jump, on-site minor repair, trip routing, lost key return, road hazard tire protection | Availability and benefits vary or may be offered for an additional charge |
| Transferability | $35 fee per occurrence | $35-$55 if transferable or only one time in life of car |
| Cancellation | Full refund first 90 days, pro rata thereafter, $25 fee | If cancelable, pro rata or short-rate method, $35 fee |
| Deductible | If applicable, one per repair visit regardless of the number of parts repaired | One per component repaired |
| Surcharges | Turbo | 4WD, AWD, hi-tech, electronics, seals and gaskets |
*Based on comprehensive marketing research of typical extended service contract providers.
|
Extended Service Contract Comparison | Added Security | Other Plans | |
|---|---|---|---|
| Is the extended service contract you are considering a genuine Subaru product backed by Subaru of America? | Yes | ||
| Subaru Added Security is the only extended service contract backed by Subaru of America, Inc. | |||
| Does it cover wear and tear? | Yes | ||
| It doesn't if it specifically excludes "low compression or gradual reduction in operating performance." | |||
| Does the contract define the term "breakdown" as, "the failure of a part to work as it was designed to work in normal service?" | Yes | ||
| If it specifies "defect in materials or workmanship," it doesn't cover wear and tear. | |||
| Does it cover cause and effect? | Yes | ||
| A repair of a non-covered part due to the failure of a covered part. | |||
| Does it cover constant velocity joint boots? | Yes | ||
| Ask about other "exclusions" that won't be covered by the contract. | |||
| Is rental car reimbursement available if the service department has to keep your car overnight? | Yes | ||
| Many programs require that the labor for the repair exceed eight hours to qualify for more than one day of rental coverage and allow only two days for parts delay. | |||
| Are only genuine Subaru replacement parts used for repairs? | Yes | ||
| Some non-Subaru plans allow the use of used parts. | |||
| Will you be charged just one deductible each repair visit? | Yes | ||
| Many programs charge a deductible for each component that needs repair, even if it is in the same repair visit. | |||
| Are AWD, high-tech components, on-board computers, seals and gaskets included in the base price? | Yes | ||
| Many programs charge extra to cover these items. | |||
Mid-Hudson Subaru cares about you!